Auto-Feed Screw Gun
Stand-up auto-feed collated screw driver. Dual-speed, up to 150-screw coil capacity. Built for OEM production lines driving hundreds of fasteners per shift.
The Tool
The FDVL43 is the dual-speed auto-feed collated screw gun paired with every Muro screw system. Designed for stand-up operation so workers aren’t bent over a floor all shift. Coil loads in under 10 seconds, up to 150 screws per load. Consistent depth setting means every fastener seats flush without adjustment.
Screw coil capacity
Speed settings:
2300 / 2900 RPM
Reload time
Specifications
Tool Details
Compatible Screw Families
Why FDVL43
5X
ERG
SET
Adjustable depth collar seats every fastener flush. No over-driving, no proud heads, no rework. Same result on fastener one as fastener ten thousand.
In Production
Getting Started
Getting Started
All screws below are collated and auto-feed compatible with the FDVL43.
| Model | Size | Thread | Coating | Head | Qty / Box |
|---|---|---|---|---|---|
| YS7114Y | 31.8mm / 1-1/4" total | Hi-Lo | Yellow Zinc | Trim Head | 3,600 |
| CS8114Y | 31.8mm / 1-1/4" total | Coarse | Yellow Zinc | Flat Head | 3,600 |
| CS8112Y | 38.1mm / 1-1/2" total | Coarse | Yellow Zinc | Flat Head | 2,700 |
| CS8134Y | 44.4mm / 1-3/4" total | Twin Fast | Yellow Zinc | Flat Head | 2,700 |
| CS8134YLP | 44.4mm / 1-3/4" total | Twin Fast | Yellow Zinc | Flat Head | 2,700 |
| CS8200YLP | 50.8mm / 2" total | Twin Fast | Yellow Zinc | Flat Head | 1,800 |
| CS8212YLP | 63.5mm / 2-1/2" total | Twin Fast | Yellow Zinc | Flat Head | 1,800 |
| CS8300YEP | 76.2mm / 3" total | Twin Fast | Yellow Zinc | Flat Head | 900 |
| Model | Size | Coating | Head | Qty / Box |
|---|---|---|---|---|
| ES8114C-G | 31.8mm / 1-1/4" total | C-coat Green | Flat Head | 3,600 |
| ES8112C-G | 38.1mm / 1-1/2" total | C-coat Gray | Flat Head | 2,700 |
| ES8134CLP-G | 44.4mm / 1-3/4" total | C-coat Green | Flat Head | 2,700 |
| ES8200WLP-G | 50.8mm / 2" total | ShieldGuard Green | Flat Head | 1,800 |
| ES8212WLP-G | 63.5mm / 2-1/2" total | ShieldGuard Green | Flat Head | 1,800 |
| ES8212WLP-GY | 63.5mm / 2-1/2" total | ShieldGuard Gray | Flat Head | 1,800 |
| ES8212CLP-B | 63.5mm / 2-1/2" total | C-coat Brown | Flat Head | 1,800 |
| ES8300WEP-G | 76.2mm / 3" total | ShieldGuard Green | Flat Head | 900 |
| ES8300WEP-GY | 76.2mm / 3" total | ShieldGuard Gray | Flat Head | 900 |
| ES8300CEP-B | 76.2mm / 3" total | C-coat Brown | Flat Head | 900 |
| Model | Size | Material | Head | Qty / Box |
|---|---|---|---|---|
| CS8118S | 28.6mm / 1-1/8" total | 305 SS | Bugle Head | 3,600 |
| CS8134S | 44.4mm / 1-3/4" total | 304 SS | Bugle Head | 2,700 |
| CS8200SLP-T17 | 50.8mm / 2" total | 305 SS | Bugle Head | 1,800 |
| CS8212SLP-T17 | 63.5mm / 2-1/2" total | 305 SS | Bugle Head | 1,800 |
| CS8300SEP | 76.2mm / 3" total | 305 SS | Bugle Head | 900 |
| CS0200SLP-T17 | 50.8mm / 2" total | 305 SS | Bugle Head | 1,800 |
| CS0212SLP-T17 | 63.5mm / 2-1/2" total | 305 SS | Bugle Head | 1,800 |
| CS0212SLP-316 | 63.5mm / 2-1/2" total | 316 SS | Bugle Head | 1,800 |
| CS0300SEP-T17 | 76.2mm / 3" total | 305 SS | Bugle Head | 900 |
| CS0300SEP-316 | 76.2mm / 3" total | 316 SS | Bugle Head | 900 |
| Model | Size | Material | Head | Qty / Box |
|---|---|---|---|---|
| TX0212SFD | 63.5mm / 2-1/2" total | 305 SS | Non-mushrooming | 900 |
| TX0300SEP | 76.2mm / 3" total | 305 SS | Non-mushrooming | 900 |
| TX9212CLP-TN | 63.5mm / 2-1/2" total | Tan Carbon Steel | Non-mushrooming | 900 |
| TX0212CLP-GY | 63.5mm / 2-1/2" total | Grey Carbon Steel | Non-mushrooming | 900 |
| Model | Size | Color | Head | Qty / Box |
|---|---|---|---|---|
| M4STX4508250 | 63.5mm / 2-1/2" total | Ivory #45 | Trim Head | 900 |
| M4STX5108250 | 63.5mm / 2-1/2" total | Olive Gray #51 | Trim Head | 900 |
| M4STX5408250 | 63.5mm / 2-1/2" total | Warm Gray #54 | Trim Head | 900 |
| M4STX6408250 | 63.5mm / 2-1/2" total | Sand #64 | Trim Head | 900 |
| M4STX8108250 | 63.5mm / 2-1/2" total | Cedar #81 | Trim Head | 900 |
| M4STX7108250 | 63.5mm / 2-1/2" total | Chocolate #71 | Trim Head | 900 |
| Model | Size | Material | Head | Qty / Box |
|---|---|---|---|---|
| YS7214CLP | 57.1mm / 2-1/4" total | C-coat Gray | Trim Head | 1,800 |
| YS8300CEP | 76.2mm / 3" total | C-coat Gray | Trim Head | 900 |
| YS8212SLP | 63.5mm / 2-1/2" total | 305 SS | Trim Head | 900 |
| Model | Size | Material | Tip | Head | Qty / Box |
|---|---|---|---|---|---|
| TS0112S-EJ | 38.1mm / 1-1/2" total | 305 SS | Patented Wood Driller | Trim Head | 2,700 |
| TX0200SLP-EX | 50.8mm / 2" total | 305 SS | Patented Wood Driller | Trim Head | 1,800 |
| TX0212SLP-EX | 63.5mm / 2-1/2" total | 305 SS | Patented Wood Driller | Trim Head | 900 |
| TX0300SEP-EX | 76.2mm / 3" total | 305 SS | Patented Wood Driller | Trim Head | 900 |
| Model | Size | Tip | Coating | Head | Qty / Box |
|---|---|---|---|---|---|
| FS8114B | 31.8mm / 1-1/4" total | Drill Point | Bright Zinc | Flat Head | 3,600 |
| Model | Size | Tip | Coating | Head | Qty / Box |
|---|---|---|---|---|---|
| FH6114B | 31.8mm / 1-1/4" total | Drill Point | Bright Zinc | Bugle Head | 3,600 |
| FH6158B | 41.3mm / 1-5/8" total | Drill Point | Bright Zinc | Bugle Head | 2,700 |
| FH8156BLP | 49.2mm / 1-15/16" total | Pilot Point | Bright Zinc | Bugle Head | 1,800 |
| FH6200BLP | 50.8mm / 2" total | Drill Point | Bright Zinc | Bugle Head | 1,800 |
| FH8238BLP | 60.3mm / 2-3/8" total | Drill Point | Bright Zinc | Bugle Head | 1,800 |
| FH8300BEP | 76.2mm / 3" total | Drill Point | Bright Zinc | Bugle Head | 900 |
No spam. Catalog only.